Product Name: Lithium Carbonate
Batch Number: 1806008 Batch Size: 50kg
MFG Date: JAN 29, 2018 Expire date: JAN 30, 2020
Environmental Condition
for the Test |
Temperature(℃) | 20 |
Relative Humidity(%RH) | 30 | |
Apparatus | AAS,S2,Thermo Co.(USA)
Visible light Spectrophotometer ,7230G Analytical balances ,AB204-S,Mettler-toledo |
Analysis Items | Measured Value | Result of Test |
Appearance | White powder | Qualified |
Content of Lithium Carbonate | 99% | Qualified |
Calcium | 0.00083 | Qualified |
Magnesium | 0.012 | Qualified |
Sulfate | 0.012 | Qualified |
Boron | 0.019 | Qualified |
Sodium | 0.043 | Qualified |
Potassium | 0.0013 | Qualified |
Chloride | 0.012 | Qualified |
Iron | 0.00040 | Qualified |
Moisture) (260℃) | 0.072 | Qualified |
LOI (500℃) | 0.53 | Qualified |
Acid-insolubles | 0.0063 | Qualified |
COMMENT: |
ANALYST: CUI HONG CHECKER: LI MIN