
Product Name: Potassium Sodium Tartrate
Batch Number: 1801008 Batch Size: 10MT
MFG Date: JAN 27, 2018 Expire date: JAN 26, 2020
| Items of Test | Standard | Result of Test |
| Appearance | White transparent crystal or white crystal powder | Conforms |
| Content | ≥98.0% | 98.52% |
| Moisture | 21.0-26.0% | 23.5% |
| Chloride | ≤0.005% | <0.005% |
| Heavy metals (as Pb) | ≤0.001% | <0.001% |
| Sulphate | ≤0.03% | <0.03% |
| Iron | ≤0.002% | <0.002% |
| Arsenic | ≤0.0002% | <0.0002% |
| Reaction of water solution | Passed | Passed |
| Insoluble in water | ≤0.01% | 0.0072% |
| COMMENT: | ||
ANALYSIS AS PER TECH GRADE STANDARD
Conclusion: It meets the tech grade standard.
QC: ZHANG Rechecked: HAO Analyst: QIAO