Product Name: blue silica gel
Batch Number: 180920 Batch Size: 10kg
MFG Date: JAN 29, 2018 Expire date: JAN 29, 2020
Testing result: spec:2-5mm
ANALYSIS AS PER TECH GRADE STANDARD
Items of Test | Standard | Result of Test | |
Appearance | Blue to light-blue | Conforms | |
siz | 2-5mm | 2-5mm | |
Qualified ratio of granularity % ≥ – | 96 | 96.8 | |
Bulk density | 750 | 770 | |
Adsorption
capacity |
RH20% ≥ | 8 | 10.31 |
RH50% ≥ | 13 | 15.03 | |
RH90% ≥ | 30.0 | 33.32 | |
150℃ loss weight % | 4.0 | 1.8 | |
Friability | 99.5 | 99.8 | |
COMMENT: |
Conclusion: It meets the tech grade standard.
QC: ZHANG Rechecked: HAO Analyst: QIAO